top of page


Name | Richings | Flackwell | Pyrford | Sonning | Downshire | Pinner Hill | Sutton Green | TBD |
|---|---|---|---|---|---|---|---|---|
Brownie | 0 | 38 | 29 | 27 | 33 | 30 | 29 | 30 |
Chelsea | 38 | 31 | 37 | 33 | 42 | 25 | 35 | 25 |
Chesh | 28 | 0 | 30 | 26 | 0 | 0 | 0 | 27 |
Daren C | 38 | 32 | 35 | 33 | 39 | 33 | 35 | 26 |
Dave C | 40 | 30 | 41 | 40 | 34 | 33 | 39 | 29 |
Doc | 20 | 33 | 34 | 32 | 35 | 0 | 21 | 20 |
Harry Stiles | 19 | 33 | 46 | 31 | 19 | 0 | 0 | 0 |
Hawks | 44 | 27 | 41 | 33 | 28 | 38 | 28 | 18 |
Hugh | 32 | 32 | 39 | 0 | 42 | 26 | 0 | 30 |
Johnny H | 32 | 30 | 27 | 33 | 35 | 0 | 0 | 0 |
Kev D'Souza | 23 | 31 | 33 | 32 | 35 | 24 | 33 | 28 |
Kev Phelps | 35 | 38 | 43 | 25 | 38 | 25 | 28 | 31 |
Kev Randall | 32 | 33 | 28 | 37 | 34 | 29 | 0 | 28 |
Kev Russ | 41 | 34 | 33 | 30 | 34 | 30 | 25 | 25 |
Lee Holman | 24 | 31 | 34 | 32 | 36 | 25 | 29 | 34 |
Mary | 34 | 34 | 31 | 32 | 33 | 38 | 0 | 26 |
Matt | 29 | 20 | 26 | 25 | 23 | 27 | 0 | 37 |
Nathan | 38 | 29 | 31 | 33 | 35 | 0 | 29 | 27 |
Nick | 28 | 27 | 36 | 38 | 36 | 30 | 31 | 30 |
Nobby | 36 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
Paul Allen | 23 | 23 | 12 | 0 | 0 | 0 | 0 | 0 |
Roadie | 37 | 25 | 0 | 0 | 34 | 26 | 0 | 19 |
Robbo | 36 | 38 | 39 | 27 | 28 | 20 | 39 | 31 |
Sweeve | 28 | 31 | 35 | 30 | 36 | 30 | 27 | 28 |
Toby | 18 | 30 | 0 | 0 | 0 | 24 | 30 | 27 |
Woll | 34 | 33 | 35 | 30 | 46 | 35 | 34 | 29 |



bottom of page