top of page

Name | Mug | Hcap | Adj |
|---|---|---|---|
Dave C | 5.6 | 0.3 | |
Kev Rand | 8.1 | ||
Woll | 9.8 | -0.1 | |
Kev Russ | 10.5 | -0.1 | |
Daren C | 13.8 | -0.2 | |
Nick McK | 13.8 | -0.2 | |
Hugh | 13.9 | ||
Mary | 15.3 | ||
Nathan | 15.6 | -0.2 | |
Lee Holman | 16.1 | ||
Brownie | 16.2 | ||
Kev DS | 17.4 | 0.2 | |
Hawks | 17.8 | -0.2 | |
Matt T | 17.8 | -0.2 | |
Johnny H | 18.2 | 0.2 | |
Robbo | 19.1 | -2 | |
Chesh | 19.6 | 0.2 | |
Chelsea | 19.8 | -0.3 | |
Mark Dandy | 20.1 | ||
Sweeve | 20.1 | 0.2 | |
Harry Stiles | 20.1 | ||
Scott | 20.2 | 0.2 | |
Matt Dunne | 20.2 | ||
Kevin P | 20.3 | 0.2 | |
The Doc | 21.2 | ||
Matt Peake | 21.7 | ||
Nobby | 24.1 | ||
Dave B. | 24.3 | ||
Max M. | 24.4 | -3.3 | |
Brooksy | 24.6 |



bottom of page