top of page


Name | Mug | Hcap | Adj |
|---|---|---|---|
Dave C | 6.3 | 0.3 | |
Woll | 8.9 | 0.3 | |
Kev Russ | 9.2 | 0.3 | |
Kev Rand | 10.2 | 0.3 | |
Hugh | 13.9 | -0.2 | |
Lee Holman | 14.2 | -1.2 | |
Mary | 14.8 | 0.2 | |
Daren C | 15.6 | 0.2 | |
Nick McK | 16.4 | -0.2 | |
Nathan | 16.8 | -0.2 | |
Hawks | 18 | 1 | |
The Doc | 18.7 | 0.2 | |
Harry Stiles | 19.2 | ||
Kevin P | 19.4 | -0.2 | |
Chesh | 19.5 | 0.2 | |
Brownie | 19.7 | -0.2 | |
Johnny H | 20 | ||
Matt T | 20.4 | -3.3 | |
Kev DS | 20.4 | 0.1 | |
Sweeve | 20.4 | 0.1 | |
Robbo | 21.7 | -0.3 | |
Nobby | 24.3 | ||
Chelsea | 24.4 | 0.3 | |
Roadie | 25 | 1 | |
Paul Allen | 25.6 | ||
Toby | 26 | 0.3 |



bottom of page