top of page


League
Table
Name | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
|---|---|---|---|---|---|---|---|---|---|
Dave C | 10 | 2 | 9 | 12 | 2 | 9 | 12 | 4 | 60 |
Robbo | 5 | 12 | 8 | 2 | 2 | 2 | 11 | 9 | 51 |
Woll | 2 | 5 | 5 | 2 | 12 | 10 | 8 | 5 | 49 |
Daren C | 7 | 3 | 3 | 8 | 9 | 8 | 10 | 2 | 49 |
Kev Phelps | 3 | 11 | 11 | 2 | 8 | 2 | 2 | 10 | 49 |
Hawks | 12 | 2 | 10 | 5 | 2 | 12 | 2 | 2 | 47 |
Chelsea | 8 | 2 | 7 | 6 | 11 | 2 | 9 | 2 | 47 |
Nick | 2 | 2 | 6 | 11 | 5 | 7 | 6 | 6 | 45 |
Kev Russ | 11 | 9 | 2 | 2 | 2 | 5 | 2 | 2 | 35 |
Brownie | 0 | 10 | 2 | 2 | 2 | 6 | 2 | 8 | 32 |
Nathan | 9 | 2 | 2 | 7 | 3 | 3 | 4 | 2 | 32 |
Lee Holman | 2 | 2 | 2 | 3 | 6 | 2 | 3 | 11 | 31 |
Mary | 2 | 8 | 2 | 2 | 2 | 11 | 0 | 2 | 29 |
Kev Randall | 2 | 7 | 2 | 10 | 2 | 2 | 0 | 2 | 27 |
Sweeve | 2 | 2 | 4 | 2 | 7 | 4 | 2 | 3 | 26 |
Hugh | 2 | 2 | 2 | 0 | 10 | 2 | 0 | 7 | 25 |
Harry | 2 | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 24 |
Matt | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | 24 |
Kev D'Souza | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 21 |
Doc | 2 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 20 |
Johnny H | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 17 |
Roadie | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 14 |
Toby | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 13 |
Chesh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
Nobby | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Paul Allen | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |



bottom of page