top of page


League
Table
Name | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
---|---|---|---|---|---|---|---|---|---|
Kev Russ | 11 | 9 | 20 | ||||||
Robbo | 5 | 12 | 17 | ||||||
Hawks | 12 | 2 | 14 | ||||||
Kev Phelps | 3 | 11 | 14 | ||||||
Dave C | 10 | 2 | 12 | ||||||
Nathan | 9 | 2 | 11 | ||||||
Brownie | 0 | 10 | 10 | ||||||
Chelsea | 8 | 2 | 10 | ||||||
Daren C | 7 | 3 | 10 | ||||||
Mary | 2 | 8 | 10 | ||||||
Kev Randall | 2 | 7 | 9 | ||||||
Harry | 2 | 6 | 8 | ||||||
Roadie | 6 | 2 | 8 | ||||||
Woll | 2 | 5 | 7 | ||||||
The Doc | 2 | 4 | 6 | ||||||
Nobby | 4 | 2 | 6 | ||||||
Lee Holman | 2 | 2 | 4 | ||||||
Sweeve | 2 | 2 | 4 | ||||||
Kev D'Souza | 2 | 2 | 4 | ||||||
Matt | 2 | 2 | 4 | ||||||
Johnny H | 2 | 2 | 4 | ||||||
Paul Allen | 2 | 2 | 4 | ||||||
Hugh | 2 | 2 | 4 | ||||||
Josh | 2 | 2 | 4 | ||||||
Toby | 2 | 2 | 4 | ||||||
Nick | 2 | 2 | 4 | ||||||
Leigh | 2 | 0 | 2 | ||||||
Chesh | 2 | 0 | 2 | ||||||
Mark Dandy | 2 | 0 | 2 | ||||||
Raj | 2 | 0 | 2 | ||||||
Micky Molloy | 2 | 0 | 2 |






bottom of page