top of page


Name | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
|---|---|---|---|---|---|---|---|---|---|
Matt T | 2 | 10 | 11 | 6 | 7 | 10 | 46 | ||
Daren C | 9 | 11 | 7 | 10 | 2 | 0 | 39 | ||
Brownie | 11 | 7 | 2 | 2 | 2 | 12 | 36 | ||
Mary | 10 | 2 | 10 | 2 | 2 | 5 | 36 | ||
Dave C | 6 | 9 | 2 | 12 | 3 | 0 | 32 | ||
Kev Russ | 2 | 8 | 6 | 9 | 2 | 2 | 31 | ||
Woll | 2 | 2 | 9 | 8 | 8 | 2 | 31 | ||
Robbo | 8 | 2 | 2 | 5 | 9 | 2 | 30 | ||
Brooksy | 12 | 2 | 2 | 4 | 5 | 2 | 27 | ||
Nick | 2 | 12 | 2 | 2 | 6 | 2 | 26 | ||
Kev D'Souza | 2 | 2 | 5 | 2 | 12 | 2 | 25 | ||
Kev Phelps | 2 | 2 | 8 | 7 | 2 | 2 | 23 | ||
Kev Randall | 2 | 4 | 2 | 3 | 0 | 11 | 22 | ||
Johnny H | 2 | 2 | 12 | 2 | 2 | 2 | 22 | ||
Chesh | 2 | 5 | 0 | 2 | 10 | 2 | 21 | ||
Harry | 2 | 0 | 3 | 11 | 2 | 2 | 20 | ||
John A. | 2 | 6 | 2 | 2 | 2 | 4 | 18 | ||
Nobby | 2 | 2 | 2 | 2 | 2 | 8 | 18 | ||
Toby | 0 | 2 | 2 | 2 | 11 | 0 | 17 | ||
Hawks | 2 | 3 | 2 | 2 | 4 | 2 | 15 | ||
Roadie | 2 | 2 | 2 | 2 | 0 | 6 | 14 | ||
Chelsea | 2 | 2 | 4 | 2 | 2 | 2 | 14 | ||
Scott | 2 | 2 | 2 | 2 | 2 | 3 | 13 | ||
Lee Holman | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
Sweeve | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
Nathan | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
Stu Turk | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
Paul Allen | 3 | 0 | 2 | 0 | 0 | 7 | 12 | ||
Max Mutlow | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
Mark Dandy | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
Dave B | 4 | 2 | 2 | 2 | 2 | 0 | 12 | ||
Matt Peake | 2 | 0 | 0 | 0 | 0 | 9 | 11 |



bottom of page