top of page

Name | Mug | Hcap | Adj |
|---|---|---|---|
Dave B. | |||
Dave C | 7.4 | ||
Kev Rand | 9.2 | ||
Woll | 9.7 | ||
Kev Russ | 11.2 | ||
Hugh | 13.9 | ||
Daren C | 15.6 | ||
Lee Holman | 15.7 | ||
Nathan | 15.8 | ||
Nick McK | 16.4 | ||
Mary | 16.5 | ||
Hawks | 18 | ||
Mark Dandy | 19 | ||
Harry Stiles | 19.2 | ||
The Doc | 19.2 | ||
Chesh | 19.5 | ||
Brownie | 19.7 | ||
Chelsea | 20 | ||
Scott | 20 | ||
Matt Peake | 20 | ||
Johnny H | 20 | ||
Kev DS | 20.4 | ||
Sweeve | 20.9 | ||
Kevin P | 21.1 | ||
Matt T | 21.5 | ||
Robbo | 21.7 | ||
Nobby | 24.3 | ||
Roadie | 25 | ||
Paul Allen | 25.6 | ||
Toby | 26 | ||
Brooksy | 28 | ||
John | 28 | ||
Raj | 28 | ||
Tuffsy | 28 | ||
Stu Turk | 28 | ||
Max M. | 28 |



bottom of page